Here you can see all channels which are available in our IPTV service. there are vast number of channels and packages which are not included here but they`working and available in our service.
Note currently we have over 1850 channels but this list of channels will be updated accordingly. Please check this list periodically for an update.
Some channels can be changed or suspended we own the final explanation right.
Last Update 25/03/2016
NO | Channel List | NO | Channel List | NO | Channel List | |||
1 | Rai 1 HD(VIP) | IT | 1 | Sky News HD | UK | 1 | Sky 3D | DE |
2 | Rai 2 HD(VIP) | IT | 2 | Sky Sports News HD | UK | 2 | Sky Sport 1 HD | DE |
3 | Rai 3 HD | IT | 3 | Sky Sports 1 HD | UK | 3 | Sky Sport 2 HD | DE |
4 | Rai 4 HD | IT | 4 | Sky Sports 2 HD | UK | 4 | Sky Sport 1 | DE |
5 | Rai Movie | IT | 5 | Sky Sports 3 HD | UK | 5 | Sky Sport 2 | DE |
6 | Rai Premium | IT | 6 | Sky Sports 4 HD | UK | 6 | Sky Eurosport 1 | DE |
7 | Rai News 24 | IT | 7 | Sky Sports 5 HD | UK | 7 | Sky Bundesliga HD 1 | DE |
8 | RSI La1 HD | IT | 8 | Sky Sport 1 SD | UK | 8 | Sky Sport Time 1 | DE |
9 | RSI La2 HD | IT | 9 | Sky Sport 2 SD | UK | 9 | Sky Sport Time 2 | DE |
10 | Telemia | IT | 10 | Sky Sport 3 SD | UK | 10 | Sky Sport Time 3 | DE |
11 | Italia 1 HD | IT | 11 | Sky Sport 5 SD | UK | 11 | Sky Sport Time 4 | DE |
12 | Canale 5 HD | IT | 12 | Sky Sport 4 SD | UK | 12 | Sky Sport Time 5 | DE |
13 | Real Time | IT | 13 | Sky Sports F1 HD | UK | 13 | Sky Sport Time 6 | DE |
14 | Dmax | IT | 14 | Sky Sports F1 | UK | 14 | Sky Sport Time 7 | DE |
15 | SRF Info | IT | 15 | Sky Premier Sports | UK | 15 | Sky Select 1 | DE |
16 | La7 | IT | 16 | Sky Setanta Sports | UK | 16 | Sky Select 2 | DE |
17 | Sky Cinema 1 HD | IT | 17 | Sky Eurosport 1 HD | UK | 17 | Sky Select 3 | DE |
18 | Sky Cinema +1 HD | IT | 18 | Sky Eurosport 2 HD | UK | 18 | Sky Select 4 | DE |
19 | Sky Cinema +24 HD | IT | 19 | Sky BT Sport 1 | UK | 19 | Sky Select 5 | DE |
20 | Sky Cinema Hits HD | IT | 20 | Sky BT Sport 2 | UK | 20 | Sky Select 6 | DE |
21 | Sky Cinema Cult HD | IT | 21 | Sky BT Sport 1 HD | UK | 21 | Sky Select 7 | DE |
22 | Sky Cinema Max HD | IT | 22 | Sky BT Sport 2 HD | UK | 22 | Sky Select 8 | DE |
23 | Sky Cinema Passion HD | IT | 23 | Sky Liverpool FC TV HD | UK | 23 | Sky Action | DE |
24 | Sky Cinema Comedy HD | IT | 24 | Sky Chelsea TV HD | UK | 24 | Sky Cinema | DE |
25 | Sky Cinema Classic HD | IT | 25 | Sky RealMadrid | UK | 25 | Sky Cinema 1 | DE |
26 | Sky Cinema Family HD | IT | 26 | Sky MUTV | UK | 26 | Sky Cinema +1 | DE |
27 | Sky 3D | IT | 27 | Sky Movies Premiere HD | UK | 27 | Sky Cinema +24 | DE |
28 | Cielo | IT | 28 | Sky Movies Showcase HD | UK | 28 | Sky Emotion | DE |
29 | Boing | IT | 29 | Sky Movies Select HD | UK | 29 | Sky RTL Super | DE |
30 | Fox HD | IT | 30 | Sky Movies Action HD | UK | 30 | Sky Comedy | DE |
31 | Fox Life HD | IT | 31 | Sky Movies Thriller HD | UK | 31 | Sky HITS | DE |
32 | Fox Crime HD | IT | 32 | Sky Movies Family HD | UK | 32 | Sky RTL | DE |
33 | Fox Comedy HD | IT | 33 | Sky Movies Drama HD | UK | 33 | Sky RTL 2 | DE |
34 | Fox Animation HD | IT | 34 | Sky Movies Comedy HD | UK | 34 | Sky RTL HD | DE |
35 | Sky Atlantic HD | IT | 35 | Sky Movies Sci-Fi Horror | UK | 35 | Sky Swr | DE |
36 | Sky Uno HD | IT | 36 | Sky Movies Sci-Fi+ | UK | 36 | Sky RTL Nitro | DE |
37 | Sky Arte HD | IT | 37 | Sky Movies 24 | UK | 37 | Sky Zdf Kultur | DE |
38 | Fox Sports 1 HD | IT | 38 | Sky True Movies1 | UK | 38 | Sky ZDF Info | DE |
39 | Sky Sport 1 HD | IT | 39 | Sky True Movies 2 | UK | 39 | Sky SRF 1 | DE |
40 | Sky Sport 2 HD | IT | 40 | Sky More 4 HD | UK | 40 | Sky SRF 2 | DE |
41 | Sky Sport 3 HD | IT | 41 | Sky Film 4 HD | UK | 41 | Sky ORF 2 | DE |
42 | Sky Sport 24 HD | IT | 42 | Sky ITV 1 | UK | 42 | Sky ORF II Eins | DE |
43 | Sky Sport F1 HD | IT | 43 | Sky ITV 2 | UK | 43 | Sky VOX | DE |
44 | Sky Moto GP HD | IT | 44 | Sky ITV 3 | UK | 44 | Sky FOX life | DE |
45 | Super Tennis HD | IT | 45 | Sky ITV 4 | UK | 45 | Sky FOX | DE |
46 | Sky Calcio 1 HD | IT | 46 | Sky Cbs Drama | UK | 46 | Sky Deluxe Music | DE |
47 | Sky Calcio 2 HD | IT | 47 | Sky Cbs Action | UK | 47 | Sky Disney Junior | DE |
48 | Sky Calcio 3 HD | IT | 48 | Sky CBS Reality | UK | 48 | Sky Disney Channel | DE |
49 | Rai Sport 1 | IT | 49 | Sky 2 | UK | 49 | Sky Cartoon Network | DE |
50 | Rai Sport 2 | IT | 50 | Sky Atlantic | UK | 50 | Sky TNT Film | DE |
51 | SportTitalia | IT | 51 | Sky BBC One HD | UK | 51 | Sky Nickelodeon | DE |
52 | Sky Eurosport | IT | 52 | Sky BBC Two HD | UK | 52 | Sky National Geographic | DE |
53 | Sky Eurosport 2 | IT | 53 | Sky BBC Three HD | UK | 53 | Sky Nat Geo wild | DE |
54 | Inter Channel | IT | 54 | Sky BBC Four HD | UK | 54 | Sky History | DE |
55 | Sky Supercalcio HD | IT | 55 | Sky Nickelodeon | UK | 55 | Sky Servus TV | DE |
56 | Sky TG 24 | IT | 56 | Sky Disney XD HD | UK | 56 | Sky 13th Street | DE |
57 | Discovery HD | IT | 57 | Sky Disney Junior HD | UK | 57 | Sky Romance TV | DE |
58 | Sky History HD | IT | 58 | Sky Food Network | UK | 58 | Sky RBB Berlin | DE |
59 | National Geo HD | IT | 59 | Sky Discovery | UK | 59 | Sky Phoenix | DE |
60 | NatGeo Wild HD | IT | 60 | Sky Disney Chaneel HD | UK | 60 | Sky Atlantic | DE |
61 | NatGeo People HD | IT | 61 | Sky Bomerang | UK | 61 | Sky Wdr | DE |
62 | Premium Cinema HD | IT | 62 | Sky Discovery Science | UK | 62 | Sky Sixx | DE |
63 | Premium Cinema 2 HD | IT | 63 | Sky Discovery History | UK | 63 | Sky Pro 7 | DE |
64 | Premium Cinema +24 | IT | 64 | Sky Animal Planet HD | UK | 64 | Sky NDR | DE |
65 | Premium Crime | IT | 65 | Sky National Geographic HD | UK | 65 | Sky N24 | DE |
66 | Premium Crime +24 | IT | 66 | Sky Nat Geo Wild HD | UK | 66 | Sky N-TV | DE |
67 | Premium Action HD | IT | 67 | Sky History HD | UK | 67 | Sky MDR | DE |
68 | Premium Comedy | IT | 68 | Sky MTV Music | UK | 68 | Sky Krimi | DE |
69 | Premium BBC | IT | 69 | Sky Cc | UK | 69 | Sky Kika | DE |
70 | Premium Stories | IT | 70 | Sky Discovery Turbo | UK | 70 | Sky Kabel 1 | DE |
71 | Premium Joy | IT | 71 | Sky Fox | UK | 71 | Sky Dmax | DE |
72 | Premium Energy | IT | 72 | Sky Cnbc | UK | 72 | Sky AXN | DE |
73 | Premium Emotion | IT | 73 | Sky Dave HD | UK | 73 | Sky Arte | DE |
74 | Premium Studio Universal | IT | 74 | Sky RTE One | UK | 74 | Sky ARD | DE |
75 | Premium Disney Junior | IT | 75 | Sky RTE Two | UK | 75 | Sky 3sat | DE |
76 | Premium Disney Channel | IT | 76 | Sky Star Jalsha | UK | 1 | Taquilla 1 | ES |
77 | Premium Discovery World | IT | 77 | Sky Arts 1 HD | UK | 2 | Taquilla 2 | ES |
78 | Premium Cartoon Network | IT | 78 | Sky Alibi | UK | 3 | Taquilla 3 | ES |
79 | Premium Sport | IT | 79 | Sky Living HD | UK | 4 | Taquilla 4 | ES |
80 | Premium EuroSport 1 HD | IT | 80 | Sky BoxNation | UK | 5 | Taquilla 5 | ES |
81 | Premium EuroSport 2 HD | IT | 81 | Sky Travel Channel | UK | 6 | Taquilla 6 | ES |
82 | Premium Extra 1 | IT | 82 | Sky Gold | UK | 7 | Taquilla 9 | ES |
83 | Premium Extra 2 | IT | 83 | Sky 5 USA | UK | 8 | Taquilla 8 | ES |
84 | Premium Calcio HD | IT | 84 | Sky 5 star | UK | 9 | Taquilla 7 | ES |
85 | Premium Calcio 1 | IT | 85 | Sky life Time | UK | 10 | Taquilla 10 | ES |
86 | Premium Calcio 2 | IT | 86 | Sky E4+1 | UK | 11 | Canal+ Liga | ES |
87 | Sky Prima fila 1 HD | IT | 87 | Sky Good Food HD | UK | 12 | Canal+ Liga 2 | ES |
88 | Sky Prima fila 3 HD | IT | 1 | TR: Liga tv 1 | TR | 13 | Canal+ Deportes HD | ES |
89 | Sky Prima fila 4 HD | IT | 2 | TR: Liga tv 2 | TR | 14 | Canal+ Deportes 2 HD | ES |
90 | Sky Prima fila 5 HD | IT | 3 | TR: Liga tv 3 | TR | 15 | Canal+ Series xtra | ES |
91 | Sky Prima fila 6 HD | IT | 4 | TR: A Spor | TR | 16 | Canal+ Futpol | ES |
92 | Sky Prima fila 7 HD | IT | 5 | TR: Sports TV | TR | 17 | Canal+ Golf | ES |
93 | Sky Prima fila 8 HD | IT | 6 | TR: NTV Spor | TR | 18 | Canal+ HD | ES |
94 | Sky Prima fila 9 HD | IT | 7 | TR: Smart Spor 2 HD | TR | 19 | Canal+ Accion | ES |
95 | Sky Prima fila 10 HD | IT | 8 | TR: TRT Sport HD | TR | 20 | Canal+ Dcine | ES |
96 | Sky Prima fila 11 HD | IT | 9 | TR: TRT HD | TR | 21 | Canal+ Comedia | ES |
97 | Sky Prima fila 12 HD | IT | 10 | TR: TRT Okul | TR | 22 | Canal+ Estrenos HD | ES |
98 | Sky Prima fila 13 HD | IT | 11 | TR: TRT BELGESEL HD | TR | 23 | Canal+ Series | ES |
99 | Sky Prima fila 2 HD | IT | 12 | TR: TRT BELGESEL | TR | 24 | Canal+ Costa | ES |
100 | Sky Prima fila 14 HD | IT | 13 | TR: TRT COCUK | TR | 25 | Canal+ Cocina | ES |
101 | Sky Prima fila 15 HD | IT | 14 | TR: TRT Muzik | TR | 26 | Canal+ Toros | ES |
102 | Sky Prima Fila WWE HD | IT | 15 | TR: TRT Turk | TR | 27 | Canal+ Sur Andalucia | ES |
1 | Beinsport 1 | FR | 16 | TR: Kanal Avupa | TR | 28 | Canal Sevilla | ES |
2 | Beinsport 2 | FR | 17 | TR: Kanal Turk | TR | 29 | Canal 5 | ES |
3 | Beinsport 3 | FR | 18 | TR: Kanal A | TR | 30 | Bein Sport ES HD | ES |
4 | Eurosport 1 HD | FR | 19 | TR: Kanal 3 | TR | 31 | Fox Sports HD | ES |
5 | Eurosport 2 HD | FR | 20 | TR: Kanal D HD | TR | 32 | Fox Sport 2 | ES |
6 | Kombat Sport HD | FR | 21 | TR: Kanal 3HD | TR | 33 | Sport 3 | ES |
7 | Ma Chaîne Sport HD | FR | 22 | TR: Kanal 24 | TR | 34 | Barca | ES |
8 | Canal+ Sport | FR | 23 | TR: Movie Max | TR | 35 | Real Madrid | ES |
9 | InfoSport+ | FR | 24 | TR: Salon 1 | TR | 36 | Movis Star Moto Gp | ES |
10 | A la Carte 1 | FR | 25 | TR: Salon 2 | TR | 37 | Movi Star F1 | ES |
11 | A la Carte 2 | FR | 26 | TR: Salon 3 | TR | 38 | Hollywood | ES |
12 | A la Carte 3 | FR | 27 | TR: Loca 1 | TR | 39 | Axn Whitte HD | ES |
13 | A la Carte 4 | FR | 28 | TR: Loca 2 | TR | 40 | AXN HD | ES |
14 | A la Carte 5 | FR | 29 | TR: Minikago | TR | 41 | FX | ES |
15 | A la Carte 6 | FR | 30 | TR: MGM Movis | TR | 42 | Fox | ES |
16 | A la Carte 7 | FR | 31 | TR: Cem tv | TR | 43 | Fox HD | ES |
17 | A la Carte 8 | FR | 32 | TR: Beza tv | TR | 44 | Fox Life | ES |
18 | A la Carte 9 | FR | 33 | TR: Disney XD | TR | 45 | Disney XD | ES |
19 | A la Carte 10 | FR | 34 | TR: Disney Junior | TR | 46 | Discovery MAX | ES |
20 | Canal+ Cinema | FR | 35 | TR: Disney Channel | TR | 47 | Discovry Max | ES |
21 | Cine+ Emotion | FR | 36 | TR: Cartoon NetWork | TR | 48 | Discovry Chaneel | ES |
22 | Canal+ Family | FR | 37 | TR: Animal Planet | TR | 49 | National Geographic Wild | ES |
23 | Cine+ Premier | FR | 38 | TR: Discovery Science | TR | 50 | National Geographic | ES |
24 | Cine+ Frisson | FR | 39 | TR: Nationalgeographic | TR | 51 | Historia | ES |
25 | Cine+ Famiz | FR | 40 | TR: Natgeowild | TR | 52 | History HD | ES |
26 | Cine+ Fil | FR | 41 | TR: TV2 | TR | 53 | Mega | ES |
27 | Cine+ Classic | FR | 42 | TR: TV8 | TR | 54 | La 1 | ES |
28 | Canal+ Serie | FR | 43 | TR: TV 4 | TR | 55 | La 2 | ES |
29 | Canal+ Decale | FR | 44 | TR: Show TV | TR | 56 | La Sexta HD | ES |
30 | Enorme TV HD | FR | 45 | TR: 2000 TV | TR | 57 | Calle 13 | ES |
31 | SCIENCES & VIE | FR | 46 | TR: Cine 5 | TR | 58 | Cine Canal | ES |
32 | Série Club HD | FR | 47 | TR: Kral TV | TR | 59 | Kiss TV | ES |
33 | RTS Deux | FR | 48 | TR: Star tv HD | TR | 60 | Cazay Pesca | ES |
34 | I-Tele | FR | 49 | TR: Hilal TV | TR | 61 | Cosmo | ES |
35 | Direct 8 | FR | 50 | TR: ATV HD | TR | 62 | Azteca 7 | ES |
36 | OCS Max HD | FR | 51 | TR: CNBC-e | TR | 63 | TCM | ES |
37 | OCS Géants HD | FR | 52 | TR: Fox TV HD | TR | 64 | TVN Chile HD | ES |
38 | OCS City HD | FR | 53 | TR: Euro Star | TR | 65 | My Zen TV | ES |
39 | D 8 | FR | 54 | TR: CNN TURK | TR | 66 | MTV Hits | ES |
40 | D 17 | FR | 55 | TR: Meltemtv | TR | 67 | Edge Sport | ES |
41 | Animaux HD | FR | 1 | C More Series | SE | 68 | Disney Jr | ES |
42 | 13 rue HD | FR | 2 | C More Hits | SE | 69 | Boing | ES |
43 | Teletoon+ | FR | 3 | C More First | SE | 70 | PL: TTV | ES |
44 | Boing | FR | 4 | C More Action | SE | 71 | PL: TVN 1 | ES |
45 | Téva HD | FR | 5 | C More Emotion | SE | 72 | PL: TVN 24 | ES |
46 | Syfy HD | FR | 6 | C more Extreme | SE | 73 | PL: Tvn | ES |
47 | Comedie | FR | 7 | C More Tennis | SE | 1 | West Channel | GR |
48 | Action HD | FR | 8 | C More Sport | SE | 2 | Tile Sport TV | GR |
49 | RTL 9 HD | FR | 9 | C More Live | SE | 3 | Euronews | GR |
50 | Cine FX | FR | 10 | C More Live 2 | SE | 4 | Kanali 6 Xanthi | GR |
51 | Planète + HD | FR | 11 | C More Live 3 | SE | 5 | Kissamos TV | GR |
52 | NatGeo Wild HD | FR | 12 | C More Live 4 | SE | 6 | Kriti TV | GR |
53 | Discovery Science HD | FR | 13 | C More Fotball | SE | 7 | Kontra TV | GR |
54 | Boomerang | FR | 14 | Svt 1 | SE | 8 | Star | GR |
55 | Disney Cinemagic | FR | 15 | Svt 2 | SE | 9 | Flash TV | GR |
56 | Cartoon.Network | FR | 16 | SVT24/B | SE | 10 | Mad CY | GR |
57 | M6 HD | FR | 17 | Kunskapskanalen | SE | 11 | Omega TV | GR |
58 | France 0 | FR | 18 | SF-Kanalen | SE | 12 | Extra 3 | GR |
59 | France 2 | FR | 19 | TV3 Sweden | SE | 13 | ANT1 Focus | GR |
60 | France 3 | FR | 20 | TV 4 Film | SE | 14 | CY Sigma | GR |
61 | France 4 | FR | 21 | TV 4 Komedi | SE | 15 | CY Ant 1 | GR |
62 | France 5 | FR | 22 | TV 4 Gold | SE | 16 | CY RIK Sat | GR |
63 | TCM HD | FR | 23 | TV 4 Fakta | SE | 17 | CY Extra Channel | GR |
64 | Mcs | FR | 24 | TV 4 Sweden | SE | 18 | EBS PLUS | GR |
65 | NT1 | FR | 25 | Kanal 5 | SE | 19 | NERIT | GR |
66 | Nrj 12 | FR | 26 | Sjuan | SE | 20 | Alpha | GR |
67 | 6Ter HD | FR | 27 | TV 8 | SE | 21 | NERIT Plus | GR |
68 | Manga | FR | 28 | Kanal 9 | SE | 22 | BEST | GR |
69 | Canal J | FR | 29 | TV 12 | SE | 23 | Epirus TV | GR |
70 | Canal 31 | FR | 30 | Disney | SE | 24 | Ellada Tv | GR |
71 | Ushuaia TV HD | FR | 31 | Disney xd | SE | 25 | Faros Web TV | GR |
72 | Rts Un | FR | 32 | Discovery | SE | 26 | 4E TV | GR |
73 | Gulli | FR | 33 | TCM Se | SE | 27 | Vouli | GR |
74 | Foot + HD | FR | 34 | National Geographic Se | SE | 28 | Vima Tv | GR |
75 | Toute l Histoire | FR | 35 | MTV Se | SE | 1 | Spor tv 1 | PT |
76 | TF1 HD | FR | 36 | Fox Se | SE | 2 | SporTV 2 | PT |
77 | BFM Business | FR | 37 | TNT Se | SE | 3 | SporTV 3 | PT |
78 | Numero 23 | FR | 38 | Comedy Central | SE | 4 | SporTV 4 | PT |
79 | Cherie 25 | FR | 39 | Boomerang | SE | 5 | SporTV 5 | PT |
80 | W9 | FR | 40 | TLC Sverige | SE | 6 | Sporting TV HD | PT |
81 | Arte | FR | 41 | Digi TVR 1 | SE | 7 | Benfica TV 2 | PT |
82 | AB1 HD | FR | 42 | Digi TVR 2 | SE | 8 | Benfica TV 1 | PT |
83 | LTC | FR | 43 | HBO | SE | 9 | TVCine 1 | PT |
1 | NPO 1 | NL | 44 | HBO 2 | SE | 10 | TVCine 2 | PT |
2 | NPO 2 | NL | 45 | HBO 3 | SE | 11 | TVCine 3 | PT |
3 | NPO 3 | NL | 1 | Tsn 2 HD | USA | 12 | TVCine 4 | PT |
4 | RTL 4 HD | NL | 2 | Tsn 1 HD | USA | 13 | VeVo 1 HD | PT |
5 | RTL 5 HD | NL | 3 | Tsn 3 HD | USA | 14 | VeVo 2 HD | PT |
6 | SBS 6 HD | NL | 4 | Tsn 4 HD | USA | 15 | VeVo 3 HD | PT |
7 | RTL 7 HD | NL | 5 | Tsn 5 HD | USA | 16 | AXN HD | PT |
8 | RTL 8 HD | NL | 6 | Five | USA | 17 | Axn White HD | PT |
9 | SBS 9 | NL | 7 | HBO Zone | USA | 18 | Axn Black HD | PT |
10 | Veronica / Disney XD HD | NL | 8 | willow | USA | 19 | FX | PT |
11 | NET 5 HD | NL | 9 | Cnn | USA | 20 | Fox HD | PT |
12 | Fox Sports 1 | NL | 10 | Discoveries SCI HD | USA | 21 | Fox Life HD | PT |
13 | Fox Sports 2 | NL | 11 | Cinemax East | USA | 22 | Fox Crime | PT |
14 | Fox Sports 3 | NL | 12 | HBO East | USA | 23 | Canal Porto | PT |
15 | Fox Sports 4 | NL | 13 | Starze Dge HD | USA | 24 | Toros tv | PT |
16 | Fox Sports 5 | NL | 14 | Bloomberg HD | USA | 25 | TVI Ficcao | PT |
17 | Sport 1 Voetbal HD | NL | 15 | Animal Planet HD | USA | 26 | TVI | PT |
18 | Sport1 Select HD | NL | 1 | ChnLi | IN | 27 | TVI+ | PT |
19 | Sport 1 Racing | NL | 2 | Cartoon Network | IN | 28 | TV Globo | PT |
20 | Film 1 Action | NL | 3 | Atn Bang | IN | 29 | Sic Radical | PT |
21 | Film 1 Comedy and Kids | NL | 4 | Aath | IN | 30 | SIC Noticias | PT |
22 | Film1 Spotlight | NL | 5 | Aajtak | IN | 31 | Sic Mulher | PT |
23 | Film1 Premiere HD | NL | 6 | Zee Tv Us | IN | 32 | RTP Memoria | PT |
24 | Comedy Central | NL | 7 | Sirip | IN | 33 | RTP Madeira | PT |
25 | Sport 1 Extra 1 | NL | 8 | Z Cine | IN | 34 | RTP Informacao | PT |
26 | Sport 1 Extra 2 | NL | 9 | VijaY | IN | 35 | RTP Acores | PT |
27 | HBO 1 HD | NL | 10 | 9XM Jalwa | IN | 36 | RTP 2 | PT |
28 | HBO 2 HD | NL | 11 | Zee Punjabi | IN | 37 | RTP 1 | PT |
29 | HBO 3 HD | NL | 12 | Qx M | IN | 38 | CM TV | PT |
30 | Foxlife | NL | 13 | Yupp tv | IN | 39 | E! Entertainment | PT |
31 | AT5 HD | NL | 14 | Lif OK | IN | 40 | Record | PT |
32 | Nickelodeon | NL | 15 | Movie Indain | IN | 41 | PFC | PT |
33 | Cartoon Network | NL | 16 | Ten Cricket | IN | 42 | Jem Jem | PT |
34 | Disney Channel | NL | 17 | A Plus | IN | 43 | MOV HD | PT |
35 | Rtv Drenthe HD | NL | 18 | ABP News | IN | 44 | Motors TV | PT |
1 | Sport Klub 1 HD | AL | 19 | Pogo | IN | 45 | Biggs | PT |
2 | Sport Klub 2 HD | AL | 20 | Music India | IN | 46 | BBC World News | PT |
3 | Sport Klub 3 HD | AL | 21 | MTV | IN | 47 | Hollywood | PT |
4 | SuperSport 2 HD | AL | 22 | Mtunes HD | IN | 48 | Fuel TV | PT |
5 | SuperSport 3 HD | AL | 23 | And tv | IN | 49 | EuroSport 2 | PT |
6 | SuperSport 4 HD | AL | 24 | Dish Cinma | IN | 50 | EuroSport | PT |
7 | SuperSport 1 HD | AL | 25 | B4U Movie | IN | 51 | TVCseries | PT |
8 | ArenaSport 1 HD Srb | AL | 26 | Sun Tv | IN | 52 | Disney Junior | PT |
9 | ArenaSport 2 HD Srb | AL | 27 | Sun Music | IN | 53 | Disney Channel | PT |
10 | ArenaSport 3 HD Srb | AL | 28 | Star Plus | IN | 54 | Discovery HD | PT |
11 | ArenaSport 4 HD Srb | AL | 29 | Sony HD | IN | 55 | Bola tv | PT |
12 | ArenaSport 5 HD Srb | AL | 30 | SonY Us | IN | 1 | 2 STV | AF |
13 | Eurosport 1 HD | AL | 31 | Sony Sab | IN | 2 | NollyWood TV | AF |
14 | Eurosport 2 HD | AL | 32 | Starz Cinema | IN | 3 | NollyWood EN | AF |
15 | Film Thriller | AL | 33 | Aapkaus | IN | 4 | NollyWood FR | AF |
16 | Film Nj HD | AL | 34 | jmovie | IN | 5 | Somali Land National TV | AF |
17 | Film Komedi | AL | 35 | Set Mx | IN | 6 | Universal Somali TV | AF |
18 | Film Autor | AL | 36 | omni1 | IN | 7 | Hc tv Somali | AF |
19 | Film Hits | AL | 37 | jayatv | IN | 8 | ES TV Somali | AF |
20 | Film Dy HD | AL | 38 | Ktv | IN | 9 | Royal Somali | AF |
21 | Film Dram | AL | 39 | J Max | IN | 10 | RTD Djbouti | AF |
22 | Film Aksion | AL | 1 | Hot Club 1 HD | Adulti | 11 | Afriquemedia | AF |
23 | Digi Gold | AL | 2 | Hot Club 2 HD | Adulti | 12 | RTS1 senegal | AF |
24 | Cine Star Premier 1 | AL | 3 | Hot Club 3 HD | Adulti | 13 | Sntv HB | AF |
25 | Cine Star Premier 2 | AL | 4 | Hot Club 4 HD | Adulti | 14 | Ortm Mali | AF |
26 | Cinemax 1 | AL | 5 | Hot Club 5 HD | Adulti | 15 | Kalsan TV | AF |
27 | Cinemax 2 | AL | 6 | Hot Club 6 HD | Adulti | 16 | RTNC congo | AF |
28 | Prva Plus | AL | 7 | Hot Club 7 HD | Adulti | 17 | Oromia tv | AF |
29 | RTS 1 HD | AL | 8 | Hot Club 8 HD | Adulti | 18 | Tchad | AF |
30 | RTS 2 | AL | 9 | Hot Club 9 HD | Adulti | 19 | Gabon TV | AF |
31 | Alsat m | AL | 10 | Hot Club 10 HD | Adulti | 20 | Sikka TV | AF |
32 | OBN | AL | 70 | Mtv Lebanon | AR | 21 | Sn tv | AF |
33 | History Channel | AL | 71 | Ldc | AR | 22 | Crtv Cameroun | AF |
34 | Top Channel HD | AL | 72 | OTV | AR | 23 | Tvc News | AF |
35 | Prva TV | AL | 73 | Future | AR | 24 | TPa | AF |
36 | HRT 1 | AL | 74 | Lbc | AR | 1 | Aghanina | AR |
37 | HRT 2 | AL | 75 | Lbc europ | AR | 2 | ALbaghdadia | AR |
38 | Klan HD | AL | 76 | Nbn Lebanon | AR | 3 | palestine | AR |
39 | Klan Kosova HD | AL | 77 | Aljadeed | AR | 4 | ALqudis | AR |
40 | RTV 21 Plus HD | AL | 78 | Lebanon tv | AR | 5 | TNN Tunisia | AR |
41 | RTL Televizija | AL | 79 | Manar tv | AR | 6 | Dubai Drama | AR |
42 | RTL Kockica | AL | 80 | OnTV | AR | 7 | Dubai Zaman | AR |
43 | RTV 21 HD | AL | 81 | iqra | AR | 8 | Taha Tv | AR |
44 | Rtk Kosova | AL | 82 | Al Resalah | AR | 9 | Noor Dubai tv | AR |
45 | Jolly HD | AL | 83 | Saudi Quaran | AR | 10 | Sudan tv | AR |
46 | Nova tv | AL | 84 | Al Masriya | AR | 11 | Blue Nile tv | AR |
47 | Doma TV | AL | 85 | Al Thania | AR | 12 | Syria TV | AR |
48 | Dm Sat | AL | 86 | Art Aflam 1 | AR | 13 | Syria 1 | AR |
49 | Ktv | AL | 87 | Art Aflam 2 | AR | 14 | Alarabiya | AR |
50 | Hayat BIH | AL | 88 | Art Hekayat | AR | 15 | Aljazera News | AR |
51 | Hayat plus | AL | 89 | Art Hekayat 2 | AR | 16 | Aljazera Mobashir | AR |
52 | Grand TV | AL | 90 | Art Cinema | AR | 17 | Alhurra News | AR |
53 | Fox | AL | 91 | Alhaneen Music | AR | 18 | ALarabia Hadath | AR |
54 | Fox Life | AL | 92 | Hesa | AR | 19 | Cbc | AR |
55 | Fox Crime | AL | 93 | Mazika | AR | 20 | Cbc Extra | AR |
56 | Tring Folk Plus | AL | 94 | Assadisa Maroc | AR | 21 | Cbc Drama | AR |
57 | Tring Tring | AL | 95 | Melody Classic | AR | 22 | Rotana Mosica | AR |
58 | Tring Max | AL | 96 | Star Cinema 1 | AR | 23 | Rotana Clip | AR |
59 | Tring Fantasy | AL | 97 | Al Rasheed | AR | 24 | Rotana Masriya | AR |
60 | Tirng life | AL | 98 | Mbc 1 | AR | 25 | Rotana Classic | AR |
61 | Pink Premium | AL | 99 | Mbc 2 | AR | 26 | Rotana Cinma | AR |
62 | Pink Kids | AL | 100 | Mbc 3 | AR | 27 | Dream 1 | AR |
63 | Pink Action | AL | 101 | Mbc 4 | AR | 28 | Dream 2 | AR |
64 | Pink Zabava | AL | 102 | Mbc Masr | AR | 29 | Afaq tv | AR |
65 | Pink Horro | AL | 103 | Mbc Masr 2 | AR | 30 | Al Mayaden | AR |
66 | Pink 2 | AL | 104 | Mbc Action | AR | 31 | Rotana Aflam | AR |
67 | Pink 1 | AL | 105 | Mbc Max | AR | 32 | Al Djazairia | AR |
68 | Pink Extra | AL | 106 | Mbc Bollywood | AR | 33 | Dzair Tv | AR |
69 | Pink Reality | AL | 107 | Mbc Drama | AR | 34 | Panorama Drama 2 | AR |
